| Date 日期 | By 交通 | Dep~Arrival.起終點 | Distance 距離 kms |
| 3-Oct | Flight | Taipei~HK | |
| 4-Oct | Flight | HK airport | |
| 5-Oct | Flight | HK~Auckland~Christchurch | |
| 6-Oct | Bike | Christchurch wondering | 30 |
| 7-Oct | Bike | Christchurch~73~Darfield(Lunch Break)~77~Methven | 99.17 |
| 8-Oct | Bike | Methven-72~Staveley (coffee Break)~Geradine | 81.78 |
| 9-Oct | Bike | Geradine~79~Farlie(Lunch Break)~8~Takapo | 90.86 |
| 10-Oct | Off | Lake Takapo Hot pool | |
| 11-Oct | Hike | Lake Takapo Mt. John | 4.36 |
| 12-Oct | Bike | Takapo~8~Twizel(Lunch Break)~Omarama | 91.7 |
| 13-Oct | Bike | Omarama~Aviemore(Lunch Break S)~Oamaru | 121 |
| 14-Oct | Walk | Oamaru Steampunk, Harbour St. | |
| 15-Oct | Bike | Oamaru~Beach Rd.~Waianajarua Rd.~1~Moeraki Boulders(Lunch Break)~Waikouaiti | 77.92 |
| 16-Oct | Bike | Waikouaiti~1~Waitati~Mount. Cargill Rd.~Dundine | 44.2 |
| 17-Oct | Walk | Dundine Saturday Farm Market | |
| 18-Oct | Train | Dundine~Middlemarch~shuttle~Queenstown | |
| 19-Oct | Walk | Queenstown Gondola | |
| 20-Oct | Bus | Queenstown~Te Anau | |
| Boat | Glowworm Cave Tour | ||
| 21-Oct | Off | (Rain)Ten Anau | |
| 22-Oct | Cruise | Doubtful Sound Overnight Cruise | |
| 23-Oct | Cruise | Doubtful Sound Overnight Cruise | |
| Bus | Te Anau~Queenstown | ||
| 24-Oct | Bike | Queenstown~Arrowtown ( Pie Break)~the Crown Range 1072M~Cardrona(Coffee Break)~Wanaka | 77.84 |
| 25-Oct | Skydive | Wanaka | |
| 26-Oct | Bike | Wanaka~84~6~Makarora | 65.24 |
| 27-Oct | Off | ( Rain/MC) Makarora | |
| 28-Oct | Bike | Makarora~Blue Pool~Thunder Fall(Lunch Break S)~Hasst | 82.6 |
| 29-Oct | Bike | Hasst~Lake Paringa(Lunch Break S)~Fox Glacier | 121.8 |
| 30-Oct | Hike | Helihike Fox Glacier | |
| 31-Oct | Bike | Fox Glacier~Whataroa(Lunch Break)~Harihari | 72.75 |
| Car | Harihari~Charleston(BBH Beaconston Eco Lodge) | ||
| 1-Nov | Bike | Charleston(BBH Beaconston Eco Lodge)~6~Berlin(Lunch Break)~Murchsion | 104.3 |
| 2-Nov | Bike | Murchsion~6~Motupiko(Ice Cream Break)~Motueka | 132 |
| 3-Nov | Off | Bike fixing @ Coppins Bike Motueka | |
| 4-Nov | Off | (Rain) Motueka | |
| 5-Nov | Bike | Motueka~60~Takaka~Pupu Spring~Takaka | 75.8 |
| 6-Nov | Bike | Takaka~60~Collingwood(Lunch Break)~Farewell Spit(Coffee Break)~Takaka | 102.4 |
| 7-Nov | Bike | Takaka~60~Riwaka(Lunch Break)~Richmond | 93.1 |
| 8-Nov | Off | (Love BBH The Pear Orchard) Richmond | 10.4 |
| 9-Nov | Car | Richmond~Havelock | |
| Bike | Havelock~Queens Charlotte Dr.~ Picton | 35.8 | |
| 10-Nov | Off | Picton | 3 |
| 11-Nov | Off | (Rian) Picton | 3 |
| 12-Nov | Train | Picton~Christchurch | |
| 13-Nov | Bike | Shopping in Christchurch | 25 |
| 14-Nov | Bike | Shopping in Christchurch | 20 |
| Flight | Christchurch~Auckland~HK~Taipei |
Sunday, November 15, 2015
2015 紐西蘭南島單車行日程表 2015 Biking in NZ Daily
Subscribe to:
Comments (Atom)